Skaramästerkapet 2002 - Round 6

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Eklund, Lars-Göran   2283 5        19.0  22.0   18.5
  2   Cederkvist, Niclas   2113 4.5      19.0  22.0   17.0
  3   Olsson, Simon        1995 4.5      17.0  19.0   16.5
  4   Bajuk, Wladimir      1761 4        16.0  17.0   12.0
  5   Johansson, Gunnar    1825 4        15.5  17.5   13.0
  6   Olsson, Patrik       1788 3.5      19.0  20.0   13.0
  7   Dahlström, Rickard   1962 3.5      17.0  19.0   11.5
  8   Högsved, Hans        1800 3        19.5  20.5   13.5
  9   Jacobson, Erik       2040 3        17.5  18.5   13.0
 10   Bjelonja, Zaico      1627 3        16.5  17.5    9.0
 11   Friberg, Hans        2242 3        13.0  15.0    8.0
 12   Eklund, Lars         1340 2        17.0  18.0    7.0
 13   Ragnar, Patrik       1640 2        16.0  17.0    9.0
 14   Ekblad, Joel         1548 2        15.0  16.0    7.0
 15   Subasic, Aziz        1524 2        15.0  16.0    5.0
 16   Eklund, Carina       1441 2        13.5  14.5    3.0
 17   Svantesson, Per-Erik 1311 1        13.0  14.0    6.0
 18   Struck, Jürgen       1300 1        12.5  13.5    2.0
 19   Andersson, Martin    1300 1        12.0  13.0    3.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6  

1  Eklund, Lars-Göran              4:1  7:1  9:1 11:½  2:½  8:1
2  Cederkvist, Niclas             10:1  8:½  7:1  9:1  1:½  3:½
3  Olsson, Simon                  15:1 12:1 11:0  6:1  8:1  2:½
4  Bajuk, Wladimir                 1:0 16:1 18:1  5:0 10:1 13:1
5  Johansson, Gunnar              12:0 14:1 10:1  4:1  6:0  9:1
6  Olsson, Patrik                 18:1 11:½  8:½  3:0  5:1  7:½
7  Dahlström, Rickard             16:1  1:0  2:0 15:1 12:1  6:½
8  Högsved, Hans                  19:1  2:½  6:½ 13:1  3:0  1:0
9  Jacobson, Erik                 14:1 17:1  1:0  2:0 13:1  5:0
10 Bjelonja, Zaico                 2:0 19:1  5:0 16:1  4:0 14:1
11 Friberg, Hans                  13:1  6:½  3:1  1:½  0:   0: 
12 Eklund, Lars                    5:1  3:0 13:0  0:   7:0 19:1
13 Ragnar, Patrik                 11:0 18:1 12:1  8:0  9:0  4:0
14 Ekblad, Joel                    9:0  5:0 16:1 17:1  0:  10:0
15 Subasic, Aziz                   3:0  0:  19:1  7:0  0:  17:1
16 Eklund, Carina                  7:0  4:0 14:0 10:0 19:1 18:1
17 Svantesson, Per-Erik            0:1  9:0  0:0 14:0 18:0 15:0
18 Struck, Jürgen                  6:0 13:0  4:0 19:0 17:1 16:0
19 Andersson, Martin               8:0 10:0 15:0 18:1 16:0 12:0
by Swiss Perfect (TM)  www.swissperfect.com